- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Advertising
- Changes in Newspaper Advertising Expenditures and Volume of Newspaper Advertising
Changes in Newspaper Advertising Expenditures and Volume of Newspaper Advertising
| Year | Advertising expenditures | Volume of ads | GDP (100 million yen) |
|||
|---|---|---|---|---|---|---|
| Total ad expenditures (100 million yen) |
Newspaper ad expenditures (100 million yen) |
Total columns of newspapers (column) |
Total volume of newspaper ads (column) |
Percentage of newspaper space used for ads (%) |
||
| 2012 | 58,913 | 6,242 | 15,826,858 | 5,282,957 | 33.4 | 4,757,290 |
| 2011 | 57,096 | 5,990 | 15,289,646 | 5,010,809 | 32.8 | 4,680,738 |
| 2010 | 58,427 | 6,396 | 15,407,104 | 5,167,450 | 33.5 | 4,817,733 |
| 2009 | 59,222 | 6,739 | 15,378,632 | 5,183,247 | 33.7 | 4,711,387 |
| 2008 | 66,926 | 8,276 | 16,064,776 | 5,630,065 | 35.0 | 5,012,093 |
| 2007 | 70,191 | 9,462 | 16,433,896 | 5,940,897 | 36.2 | 5,129,752 |
| 2006 | 69,399 | 9,986 | 16,510,830 | 6,080,737 | 36.8 | 5,066,870 |
| 2005 | 68,235 | 10,377 | 16,375,876 | 6,111,902 | 37.3 | 5,039,030 |
| Revised | ||||||
| 2006 | 59,954 | 9,986 | 16,510,830 | 6,080,737 | 36.8 | 5,066,870 |
| 2005 | 59,625 | 10,377 | 16,375,876 | 6,111,902 | 37.3 | 5,039,030 |
| 2004 | 58,571 | 10,559 | 16,239,632 | 6,015,619 | 37.0 | 5,037,253 |
| 2003 | 56,841 | 10,500 | 16,029,258 | 5,960,076 | 37.2 | 4,988,548 |
| 2002 | 57,032 | 10,707 | 16,040,310 | 6,041,053 | 37.7 | 4,991,470 |
| 2001 | 60,580 | 12,027 | 16,080,180 | 6,295,949 | 39.2 | 5,055,432 |
| 2000 | 61,102 | 12,474 | 15,608,410 | 6,266,043 | 40.1 | 5,098,600 |
| 1999 | 56,996 | 11,535 | 15,110,286 | 6,041,898 | 40.0 | 5,049,032 |
Source: "Advertising Expenditures in Japan" and "Dentsu Advertising Statistics" both published by Dentsu Inc.
- The above figures for GDP are those released in the Cabinet Office's "Annual Report on National Accounts" or "GDP Estimates."
- All the above figures are for the calendar year.
- The method for estimating "Advertising Expenditures in Japan" was modified in 2007, and data from 2005 onward has been retroactively revised.
