- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Circulation
- Circulation and Households
Circulation and Households (Set paper counted as one copy)
| Year | Total | Type of newspaper | Type of publishing | Number of households as of March 31 | Subscriptions per household | |||
|---|---|---|---|---|---|---|---|---|
| General paper | Sports paper | Set paper | Morning paper | Evening paper | ||||
| 2012 | 47,777,913 | 43,723,161 | 4,054,752 | 12,876,612 | 33,827,147 | 1,074,154 | 54,171,475 | 0.88 |
| 2011 | 48,345,304 | 44,091,335 | 4,253,969 | 13,235,658 | 33,975,622 | 1,134,024 | 53,549,522 | 0.90 |
| 2010 | 49,321,840 | 44,906,720 | 4,415,120 | 13,877,495 | 34,259,015 | 1,185,330 | 53,362,801 | 0.92 |
| 2009 | 50,352,831 | 45,659,885 | 4,692,946 | 14,727,162 | 34,399,779 | 1,225,890 | 52,877,802 | 0.95 |
| 2008 | 51,491,409 | 46,563,681 | 4,927,728 | 15,715,332 | 34,403,818 | 1,372,259 | 52,324,877 | 0.98 |
| 2007 | 52,028,671 | 46,963,136 | 5,065,535 | 16,408,728 | 34,174,558 | 1,445,385 | 51,713,048 | 1.01 |
| 2006 | 52,310,478 | 47,056,527 | 5,253,951 | 16,789,314 | 34,047,660 | 1,473,504 | 51,102,005 | 1.02 |
| 2005 | 52,568,032 | 47,189,832 | 5,378,200 | 17,111,533 | 33,927,821 | 1,528,678 | 50,382,081 | 1.04 |
| 2004 | 53,021,564 | 47,469,987 | 5,551,577 | 17,341,993 | 34,066,442 | 1,613,129 | 49,837,731 | 1.06 |
| 2003 | 52,874,959 | 47,282,645 | 5,592,314 | 17,464,928 | 33,781,260 | 1,628,771 | 49,260,791 | 1.07 |
| 2002 | 53,198,444 | 47,390,027 | 5,808,417 | 17,616,627 | 33,900,896 | 1,680,921 | 48,637,789 | 1.09 |
| 2001 | 53,680,753 | 47,559,052 | 6,121,701 | 18,013,395 | 33,862,600 | 1,804,758 | 48,015,251 | 1.12 |
| 2000 | 53,708,831 | 47,401,669 | 6,307,162 | 18,187,498 | 33,702,727 | 1,818,606 | 47,419,905 | 1.13 |
(Unit: Copies)
- A set paper is a subscription to both morning and evening editions of the same paper.
- Set paper subscriptions are usually counted only once in determining circulation figures in Japan.
- Total circulation of set papers counted as two copies is 60,654,525.
Source: Annual survey by NSK conducted in October
