- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Circulation
- Percentage of Home Delivery
Percentage of Home Delivery
| Year | Home delivery | Single copy sales | Others | |
|---|---|---|---|---|
| 2012 | 94.94 | 4.57 | 0.04 | 0.45 |
| 2011 | 94.97 | 4.52 | 0.04 | 0.48 |
| 2010 | 94.86 | 4.60 | 0.04 | 0.50 |
| 2009 | 94.73 | 4.73 | 0.04 | 0.50 |
| 2008 | 94.60 | 4.84 | 0.05 | 0.51 |
| 2007 | 94.35 | 5.06 | 0.05 | 0.54 |
| 2006 | 94.32 | 5.09 | 0.05 | 0.54 |
| 2005 | 94.15 | 5.29 | 0.05 | 0.51 |
| 2004 | 93.94 | 5.47 | 0.05 | 0.54 |
| 2003 | 93.87 | 5.55 | 0.05 | 0.53 |
| 2002 | 93.80 | 5.63 | 0.05 | 0.52 |
| 2001 | 93.38 | 6.06 | 0.05 | 0.51 |
| 2000 | 93.49 | 5.95 | 0.05 | 0.50 |
(Unit: %)
Source: Annual survey by NSK conducted in October
