- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Employment
- Number of Employees by Occupation
Number of Employees by Occupation
| Year | Number of companies surveyed | Total | Editorial | Printing | Business | Publishing & Online | Adminis- tration |
Others |
|---|---|---|---|---|---|---|---|---|
| 2012 | 96 | 4,4321 (100.0%) | 22,795 (51.4%) | 4,063 (9.2%) | 6,917 (15.6%) | 2,782 (6.3%) | 3,705 (8.4%) | 4,059 (9.2%) |
| 2011 | 97 | 45,318 (100.0%) | 22,891 (50.5%) | 4,462 (9.8%) | 7,008 (15.5%) | 2,804 (6.2%) | 3,725 (8.2%) | 4,428 (9.8%) |
| 2010 | 95 | 46,433 (100.0%) | 23,333 (50.3%) | 4,619 (9.9%) | 7,238 (15.6%) | 2,936 (6.3%) | 3,723 (8.0%) | 4,584 (9.9%) |
| 2009 | 91 | 47,599 (100.0%) | 23,850 (50.1%) | 5,014 (10.5%) | 7,587 (15.9%) | 2,892 (6.1%) | 3,746 (7.9%) | 4,510 (9.5%) |
| 2008 | 90 | 48,331 (100.0%) | 23,820 (49.3%) | 4,843 (10.0%) | 7,487 (15.5%) | 2,705 (5.6%) | 3,979 (8.2%) | 5,497 (11.4%) |
| 2007 | 80 | 48,069 (100.0%) | 23,441 (48.8%) | 4,947 (10.3%) | 7,116 (14.8%) | 2,936 (6.1%) | 3,813 (7.9%) | 5,816 (12.1%) |
| 2006 | 77 | 49,668 (100.1%) | 23,792 (47.9%) | 5,711 (11.5%) | 7,484 (15.1%) | 3,321 (6.7%) | 3,971 (8.0%) | 5,389 (10.9%) |
| 2005 | 71 | 49,523 (100.0%) | 23,439 (47.3%) | 6,881 (13.9%) | 7,386 (14.9%) | 3,312 (6.7%) | 4,003 (8.1%) | 4,502 (9.1%) |
| 2004 | 80 | 51,863 (100.1%) | 24,074 (46.4%) | 7,651 (14.8%) | 7,555 (14.6%) | 3,478 (6.7%) | 3,890 (7.5%) | 5,215 (10.1%) |
| 2003 | 81 | 53,488 (99.9%) | 24,200 (45.2%) | 8,564 (16.0%) | 7,716 (14.4%) | 3,902 (7.3%) | 4,432 (8.3%) | 4,674 (8.7%) |
| 2002 | 76 | 54,015 (100.1%) | 24,023 (44.5%) | 9,905 (18.3%) | 7,701 (14.3%) | 3,598 (6.7%) | 4,542 (8.4%) | 4,246 (7.9%) |
| 2001 | 78 | 54,565 (100.0%) | 23,409 (42.9%) | 10,520 (19.3%) | 7,688 (14.1%) | 3,944 (7.2%) | 4,860 (8.9%) | 4,144 (7.6%) |
| 2000 | 80 | 56,208 (99.8%) | 23,857 (42.4%) | 11,802 (21.0%) | 7,772 (13.8%) | 3,790 (6.6%) | 3,691 (6.6%) | 5,296 (9.4%) |
Source: Annual survey by NSK conducted in April
