- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Employment
- Number of Delivery Personnel and Agents
Number of Delivery Personnel and Agents
| Year | Adult (full-time) | Adult (part-time) | Student (18 years and over) | Student (under 18 years old) | Total number of delivery personnel | Delivery & Sales agents | ||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | |||||
| 2012 | 49,861 | 13,768 | 150,132 | 145,395 | 4,484 | 4,169 | 367,809 | 18,367 |
| 2011 | 51,571 | 14,155 | 150,856 | 150,760 | 5,134 | 5,019 | 377,495 | 18,836 |
| 2010 | 54,026 | 15,087 | 153,000 | 157,362 | 5,975 | 6,382 | 391,832 | 19,261 |
| 2009 | 57,298 | 16,541 | 152,802 | 163,752 | 7,053 | 7,562 | 405,008 | 19,763 |
| 2008 | 58,451 | 16,896 | 152,138 | 172,026 | 8,093 | 9,565 | 417,169 | 20,099 |
| 2007 | 59,890 | 17,533 | 149,612 | 176,608 | 9,572 | 11,563 | 424,778 | 20,424 |
| 2006 | 61,225 | 17,771 | 149,037 | 180,094 | 9,679 | 14,037 | 431,843 | 20,614 |
| 2005 | 62,072 | 17,628 | 147,909 | 183,646 | 10,691 | 17,161 | 439,107 | 20,865 |
| 2004 | 62,479 | 17,690 | 146,005 | 186,433 | 11,534 | 20,982 | 445,123 | 21,064 |
| 2003 | 63,120 | 17,539 | 143,364 | 189,947 | 12,775 | 25,539 | 452,284 | 21,405 |
| 2002 | 63,634 | 17,578 | 139,755 | 192,875 | 14,431 | 31,140 | 459,413 | 21,615 |
| 2001 | 63,488 | 18,348 | 134,181 | 194,712 | 16,333 | 37,765 | 464,827 | 21,864 |
| 2000 | 62,585 | 18,129 | 130,502 | 195,599 | 18,249 | 43,812 | 468,876 | 22,141 |
| 1999 | 62,861 | 18,341 | 126,410 | 194,312 | 20,609 | 51,110 | 473,643 | 22,311 |
Source: Annual survey by NSK conducted in October
