- Nihon Shinbun Kyokai
- Facts and Figures about Japanese Newspapers
- Financial Affairs
- Newspaper Revenue
Newspaper Revenue
| Year | Number of companies surveyed | Newspaper total share % |
Sales revenue share % |
Advertising revenue share % |
Others share % |
||||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 93 | 19,529 | 100.0 | 11,643 | 59.6 | 4,403 | 22.5 | 3,483 | 17.8 |
| 2010 | 94 | 19,375 | 100.0 | 11,841 | 61.1 | 4,505 | 23.3 | 3,029 | 15.6 |
| 2009 | 96 | 20,024 | 100.0 | 12,087 | 60.4 | 4,785 | 23.9 | 3,152 | 15.7 |
| 2008 | 97 | 21,387 | 100.0 | 12,317 | 57.6 | 5,674 | 26.5 | 3,396 | 15.9 |
| 2007 | 97 | 22,490 | 100.0 | 12,428 | 55.3 | 6,646 | 29.6 | 3,416 | 15.2 |
| 2006 | 96 | 23,323 | 100.0 | 12,521 | 53.7 | 7,082 | 30.4 | 3,720 | 15.9 |
| 2005 | 96 | 24,188 | 100.0 | 12,560 | 51.9 | 7,438 | 30.8 | 4,191 | 17.3 |
| 2004 | 96 | 23,797 | 100.0 | 12,573 | 52.8 | 7,550 | 31.7 | 3,674 | 15.4 |
| 2003 | 98 | 23,576 | 100.0 | 12,640 | 53.6 | 7,544 | 32.0 | 3,392 | 14.4 |
| 2002 | 99 | 23,721 | 100.0 | 12,747 | 53.7 | 7,709 | 32.5 | 3,265 | 13.8 |
| 2001 | 98 | 24,890 | 100.0 | 12,858 | 51.7 | 8,687 | 34.9 | 3,345 | 13.4 |
| 2000 | 96 | 25,223 | 100.0 | 12,839 | 50.9 | 9,012 | 35.7 | 3,372 | 13.4 |
| 1999 | 96 | 24,688 | 100.0 | 12,876 | 52.2 | 8,448 | 34.2 | 3,365 | 13.6 |
(Unit:100 million yen)
- The surveyed period after 2002FY is the fiscal year and that before 2002 is the calendar year.( FY is 12 months from April through March.)
Source: Annual survey by NSK
