Domestic Newsprint Production by Type

Year Ultra-super-light
(40 gram/m2)
Super-light
(43 gram/m2)
Light
(46 gram/m2)
Standard
(49 gram/m2)
Heavy
(52 gram/m2)
Total
2012225,488 (6.8%)2,846,485 (86.3%)135,030 (4.1%)37,608 (1.1%)53,749 (1.6%)3,298,360 (100%)
2011218,699 (6.7%)2,828,486 (86.2%)141,068 (4.3%)39,943 (1.2%)53,866 (1.6%)3,282,062 (100%)
2010231,461 (6.8%)2,896,968 (85.4%)165,266 (4.9%)42,222 (1.2%)57,980 (1.7%)3,393,897 (100%)
2009231,312 (6.6%)2,980,647 (85.4%)171,342 (4.9%)41,219 (1.2%)65,714 (1.9%)3,490,234 (100%)
2008252,887 (6.8%)3,186,252 (85.2%)183,042 (4.9%)43,157 (1.2%)74,687 (2.0%)3,740,025 (100%)
2007269,721 (6.9%)3,268,444 (84.0%)235,290 (6.0%)39,474 (1.0%)78,256 (2.0%)3,891,185 (100%)
2006254,759 (6.6%)3,319,253 (85.4%)192,545 (5.0%)36,800 (0.9%)83,107 (2.1%)3,886,464 (100%)
2005236,041 (6.0%)3,324,903 (84.8%)241,458 (6.2%)44,429 (1.1%)76,158 (1.9%)3,922,989 (100%)
2004216,266 (5.4%)3,354,647 (84.5%)289,498 (7.3%)44,269 (1.1%)66,508 (1.7%)3,971,188 (100%)
2003215,933 (5.6%)3,265,880 (84.8%)276,491 (7.2%)43,020 (1.1%)51,229 (1.3%)3,852,553 (100%)
2002215,292 (5.5%)3,312,568 (84.2%)311,913 (7.9%)43,872 (1.1%)52,413 (1.3%)3,936,058 (100%)
2001203,880 (5.3%)3,302,245 (86.2%)235,346 (6.1%)41,861 (1.1%)49,096 (1.3%)3,832,428 (100%)
200078,595 (2.1%)3,450,313 (90.8%)197,501 (5.2%)43,480 (1.1%)32,099 (0.8%)3,801,988 (100%)
1999- (-%)3,322,191 (91.1%)250,789 (6.9%)44,875 (1.2%)28,800 (0.8%)3,646,655 (100%)

(Unit: ton)

Source: Annual survey by NSK

Page top