Facts and Figures about Japanese Newspapers

Circulation

Circulation and Households
Circulation and Diffusion Rate
Ratio of Home Delivery


Circulation and Households (Set paper counted as one copy)
(Unit: Copies)
Total
Type of newspaper Type of publishing Number of households

as of March 31

Subscriptions per household
General paper Sports paper Set paper Morning paper Evening paper
1999 53,757,281 47,464,599 6,292,682 18,460,759 33,381,465 1,915,057 46,811,712 1.15
2000 53,708,831 47,401,669 6,307,162 18,187,498 33,702,727 1,818,606 47,419,905 1.13
2001 53,680,753 47,559,052 6,121,701 18,013,395 33,862,600 1,804,758 48,015,251 1.12
2002 53,198,444 47,390,027 5,808,417 17,616,627 33,900,896 1,680,921 48,637,789 1.09
2003 52,874,959 47,282,645 5,592,314 17,464,928 33,781,260 1,628,771 49,260,791 1.07
2004 53,021,564 47,469,987 5,551,577 17,341,993 34,066,442 1,613,129 49,837,731 1.06
2005 52,568,032 47,189,832 5,378,200 17,111,533 33,927,821 1,528,678 50,382,081 1.04
2006 52,310,478 47,056,527 5,253,951 16,789,314 34,047,660 1,473,504 51,102,005 1.02
2007 52,028,671 46,963,136 5,065,535 16,408,728 34,174,558 1,445,385 51,713,048 1.01
2008 51,491,409 46,563,681 4,927,728 15,715,332 34,403,818 1,372,259 52,324,877 0.98
2009 50,352,831
45,659,885
4,692,946
14,727,162 34,399,779 1,225,890 52,877,802
0.95

A set paper is a subscription to both morning and evening editions of the same paper.
Set paper subscriptions are usually counted only once in determining circulation figures.

Source: Annual survey by NSK's Circulation and Newsprint Section as of October of that year


Circulation and Diffusion Rate (Set paper counted separately as two copies)
Circulation
unit:
1,000 copies
Copies per
1,000 persons
Number
of Dailies
1999 72,218 573 121
2000 71,896 570 122
2001 71,694 567 124
2002 70,815 559 124
2003 70,340 555 123
2004 70,364 554 120
2005 69,680 549 120
2006 69,100 543 120
2007 68,437 538 121
2008 67,207 528 121
2009 65,080 512 121

Source: Annual survey by NSK's Circulation and Newsprint Section as of October of that year


Ratio of Home Delivery
(Unit: %)
Home delivery Single copy sales Mail Others
1999 93.31 6.10 0.05 0.53
2000 93.49 5.95 0.05 0.50
2001 93.38 6.06 0.05 0.51
2002 93.80 5.63 0.05 0.52
2003 93.87 5.55 0.05 0.53
2004 93.94 5.47 0.05 0.54
2005 94.15 5.29 0.05 0.51
2006 94.32 5.09 0.05 0.54
2007 94.35 5.06 0.05 0.54
2008 94.60 4.84 0.05 0.51
2009 94.73 4.73 0.04 0.50

Source: Annual survey by NSK's Circulation and Newsprint Section as of October of that year