Domestic Newsprint Production by Type

Year Ultra-super-light
(40 gram/m2)
Super-light
(43 gram/m2)
Light
(46 gram/m2)
Standard
(49 gram/m2)
Heavy
(52 gram/m2)
Total
2023687,497 (41.3%)879,023 (52.7%)51,186 (3.1%)16,938 (1.0%)31,842 (1.9%)1,666,486 (100%)
2022750,573 (40.5%)984,271 (53.1%)60,065 (3.2%)23,218 (1.3%)36,021 (1.9%)1,854,148 (100%)
2021730,999 (37.0%)1,123,840 (56.8%)63,203 (3.2%)22,771 (1.2%)37,147 (1.9%)1,977,960 (100%)
2020715,906 (34.7%)1,215,538 (59.0%)67,756 (3.3%)23,969 (1.2%)38,237 (1.9%)2,061,406 (100%)
2019630,312 (26.0%)1,635,139 (67.5%)78,158 (3.2%)28,585 (1.2%)49,926 (2.1%)2,422,120 (100%)
2018496,178 (19.1%)1,935,525 (74.6%)84,012 (3.2%)31,124 (1.2%)46,772 (1.8%)2,593,611 (100%)
2017319,321 (11.5%)2,278,218 (82.0%)95,605 (3.4%)32,985 (1.2%)52,597 (1.9%)2,778,726 (100%)
2016271,613 (9.3%)2,474,927 (84.8%)95,350 (3.3%)34,360 (1.2%)41,260 (1.4%)2,917,510 (100%)
2015213,070 (7.0%)2,625,330 (86.9%)102,186 (3.4%)34,309 (1.1%)47,404 (1.6%)3,022,299 (100%)
2014212,952 (6.7%)2,767,493 (87.2%)110,487 (3.5%)34,785 (1.1%)49,061 (1.5%)3,174,733 (100%)
2013215,626 (6.6%)2,842,602 (87.2%)114,047 (3.5%)36,899 (1.1%)49,381 (1.5%)3,258,555 (100%)
2012225,488 (6.8%)2,846,485 (86.3%)135,030 (4.1%)37,608 (1.1%)53,749 (1.6%)3,298,360 (100%)
2011218,699 (6.7%)2,828,486 (86.2%)141,068 (4.3%)39,943 (1.2%)53,866 (1.6%)3,282,062 (100%)
2010231,461 (6.8%)2,896,968 (85.4%)165,266 (4.9%)42,222 (1.2%)57,980 (1.7%)3,393,897 (100%)
2009231,312 (6.6%)2,980,647 (85.4%)171,342 (4.9%)41,219 (1.2%)65,714 (1.9%)3,490,234 (100%)
2008252,887 (6.8%)3,186,252 (85.2%)183,042 (4.9%)43,157 (1.2%)74,687 (2.0%)3,740,025 (100%)
2007269,721 (6.9%)3,268,444 (84.0%)235,290 (6.0%)39,474 (1.0%)78,256 (2.0%)3,891,185 (100%)
2006254,759 (6.6%)3,319,253 (85.4%)192,545 (5.0%)36,800 (0.9%)83,107 (2.1%)3,886,464 (100%)
2005236,041 (6.0%)3,324,903 (84.8%)241,458 (6.2%)44,429 (1.1%)76,158 (1.9%)3,922,989 (100%)
2004216,266 (5.4%)3,354,647 (84.5%)289,498 (7.3%)44,269 (1.1%)66,508 (1.7%)3,971,188 (100%)
2003215,933 (5.6%)3,265,880 (84.8%)276,491 (7.2%)43,020 (1.1%)51,229 (1.3%)3,852,553 (100%)
2002215,292 (5.5%)3,312,568 (84.2%)311,913 (7.9%)43,872 (1.1%)52,413 (1.3%)3,936,058 (100%)
2001203,880 (5.3%)3,302,245 (86.2%)235,346 (6.1%)41,861 (1.1%)49,096 (1.3%)3,832,428 (100%)
200078,595 (2.1%)3,450,313 (90.8%)197,501 (5.2%)43,480 (1.1%)32,099 (0.8%)3,801,988 (100%)

(Unit: ton)

Source: Annual survey by NSK

Page top